
| ■ | Non Corrosive Duty |
|---|---|
| - Degassing | |
| - Filtration | |
| - Aspiration | |
| - Desiccation | |
| - Replace water aspirato | |
| - Vacuum Drying | |
| - Chamber Roughing |
| ■ | 특징(Features) |
|---|---|
| - 1.2-L collection receiver with automatic shuttoff | |
| - Bleach Resistant Construction (Model 2515) | |
| - Inline hydrophobic filter | |
| - Oil-Free | |
| - Portable | |
| - Vacuum Regulator | |
| - WOB-L Piston Technology (Model 2515) |
| ■ | 규격(Specifications) | ||||
|---|---|---|---|---|---|
| Catalog Number | 2511B-75 | 2515C-75 | |||
| Wired for 100V, 50/60 Hz, 1 Ph with a plug | |||||
| Free Air Displacement | |||||
| CFM (L/min) @ 60 Hz | 0.39(11) | 1.2(34) | |||
| CFM (L/min) @ 50 Hz | 0.55(9.2) | 1.7(28) | |||
| Max. Cont. Press. PSIG (Pascal) | 33(3.3x106) | - | |||
| Max. Vacuum, in. Hg (Torr) | 21.3(219) | 27.2(70) | |||
| Motor Horsepower | 1/30 | 1/8 | |||
| Tubing Needed, I.D. in. | 3/16 | 1/4 | |||
| Weight, lbs | 5.7 | 13.2 | |||
| Dimensions L x W x H in. | 11.0 x 8.3 x 10.0 | 14.8 x 8.3 x 10 | |||
| Ship Weight, lbs (kg) | 11.0(5) | 14.8(67) | |||
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
Accessories
질량비교기