
| 1 | SLCR013NK | MILLEX 13mm 0.45μm PTFE NS 1000/Pk | PK | 1,777,000원 | ||||
| 2 | SLCR013NL | MILLEX 13mm 0.45μm PTFE NS 100/Pk | PK | 214,000원 | ||||
| 3 | SLCRT13NL | MILLEX 13mm 0.45μm PTFE w/TO NS 100/Pk | PK | 378,000원 | ||||
| 4 | SLFGX13NK | Millex-FG 13mm Phobic PTFE .20um Non-sterile 1000/ | PK | 2,224,000원 | ||||
| 5 | SLFGX13NL | Millex-FG 13mm Phobic PTFE .20um Non-sterile 100/p | PK | 267,000원 | ||||
| 6 | SLFGX13TL | Millex-FG 13mm Phobic PTFE .20um Non-sterile w/ Tu | PK | 351,000원 | ||||
| 7 | SLFHX13NK | Millex-FH 13mm Phobic PTFE .45um Non-sterile 1000/ | PK | 1,873,000원 | ||||
| 8 | SLFHX13NL | Millex-FH 13mm Phobic PTFE .45um Non-sterile 100/p | PK | 225,000원 | ||||
| 9 | SLFHX13TL | Millex-FH 13mm Phobic PTFE .45um Non-sterile w/ Tu | PK | 351,000원 | ||||
| 10 | SLGNX13NK | Millex-GN 13mm Nylon .20um Non-sterile 1000/pk | PK | 1,845,000원 | ||||
| 11 | SLGNX13NL | Millex-GN 13mm Nylon .20um Non-sterile 100/pk | PK | 222,000원 | ||||
| 12 | SLGNX13TL | Millex-GN 13mm Nylon .20um Non-sterile w/ Tubing O | PK | 319,000원 | ||||
| 13 | SLGPX13NK | Millex-GP 13mm PES .22um Non-sterile 1000/pk | PK | 2,031,000원 | ||||
| 14 | SLGPX13NL | Millex-GP 13mm PES .22um Non-sterile 100/pk | PK | 244,000원 | ||||
| 15 | SLGVX13NK | Millex-GV 13mm Durapore PVDF .22um Non-sterile 100 | PK | 1,821,000원 | ||||
| 16 | SLGVX13NL | Millex-GV 13mm Durapore PVDF .22um Non-sterile 100 | PK | 219,000원 | ||||
| 17 | SLGVX13TL | Millex-GV 13mm Durapore PVDF .22um Non-sterile w/ | PK | 344,000원 | ||||
| 18 | SLHNX13NK | Millex-HN 13mm Nylon .45um Non-sterile 1000/pk | PK | 2,053,000원 | ||||
| 19 | SLHNX13NL | Millex-HN 13mm Nylon .45um Non-sterile 100/pk | PK | 247,000원 | ||||
| 20 | SLHNX13TL | Millex-HN 13mm Nylon .45um Non-sterile w/ Tubing O | PK | 319,000원 | ||||
| 21 | SLHPX13NK | Millex-HP 13mm PES .45um Non-sterile 1000/pk | PK | 2,031,000원 | ||||
| 22 | SLHPX13NL | Millex-HP 13mm PES .45um Non-sterile 100/pk | PK | 244,000원 | ||||
| 23 | SLHVX13NK | Millex-HV 13mm Durapore PVDF .45um Non-sterile 100 | PK | 1,419,000원 | ||||
| 24 | SLHVX13NL | Millex-HV 13mm Durapore PVDF .45um Non-sterile 100 | PK | 171,000원 | ||||
| 25 | SLHVX13TL | Millex-HV 13mm Durapore PVDF .45um Non-sterile w/ | PK | 344,000원 |
Filter Holder
Filter Holder
Filter
Filter
Filter
Filter
Filter
Filter
Filter