
| Technical data: | APP 10.3Y | APP 10.3Y.1 | APP 25.3Y | APP 25.3Y.1 | APP 35.3Y | APP 35.3Y.1 | APP 50.3Y.1 | |
|---|---|---|---|---|---|---|---|---|
| Max capacity | 10 kg | 25 kg | 35 kg | 50 kg | ||||
| Minimum load | 0,5 g | 5 g | 5 g | 5 g | ||||
| Readability | 0,01 g | 0,1 g | 0,1 g | 0,1 g | ||||
| Tare range | -10 kg | -25 kg | -35 kg | -50 kg | ||||
| Repeatability * | 0,01 g | 0,1 g | 0,1 g | 0,15 g | ||||
| Linearity | ±0,02 g | ±0,1 g | ±0,3 g | ±0,5 g | ||||
| Pan size | 347×259 mm | |||||||
| Stabilization time | 4 s | 3 s | ||||||
| Sensitivity drift | 2ppm/°C in temperature +15 ° - +35 °C | |||||||
| Power supply | 13,5 ÷ 16 V DC / 2,1 A | |||||||
| Adjustment/calibration | internal (3Y) or external (3Y.1) | |||||||
| Display | 5,7" touch screen | |||||||
| Interface | 2×USB, 2×RS 232, Ethernet, 4Inputs/4Outputs | |||||||
| Net weight/Gross weight | APP 3Y | 19,9/22,9 kg | ||||||
| APP 3Y.1 | 13,5/16,5 kg | |||||||
| Packaging size | 570×560×325 mm | |||||||
저울
저울