
| Typical Data - Black Cyclopore Membranes |
| Black Polycarbonate | |
| Thickness | 7 to 20 µm |
| Burst strength | > 10 psi |
| Weight | 0.7 to 2.0 mg/cm2 |
| Maximum service temperature | 140°C |
| Porosity (void vol.) | 4 to 20% |
| Ash weight | 20.6 µg/cm2 |
| Pore density | 1 x 105 to 6 x 108 pores/cm2 |
| Opacity | N/A |
| Autoclavable | 30 minutes at 121°C |
| Flammability | Slow burn |
| Fiber releasing | No |
| Leachables | Negligible |
| Biological compatibility | Inert |
| Typical Properties - Black Cyclopore Membranes |
| Pore size (µm) |
Nominal thickness (µm) |
Mean porosity (%) |
Bubble point in water (bar)* |
Burst strength (bar)* |
| Polycarbonate Microporous | ||||
| 0.2 | 20 | 13 | 4 | >1 |
| 0.4 | 20 | 15 | 2.2 | >1 |
| * 1 bar = 14.7 psi | ||||
| Ordering Information - Black Cyclopore Membranes |
| Catalog Number | Description | |
|
||
| 7063-2502 | Cyclopore PC Black, 0.2 µm, 25 mm, 100/pk | |
| 7063-4702 | Cyclopore PC Black, 0.2 µm, 47 mm, 100/pk | |
|
||
| 7063-2504 | Cyclopore PC Black, 0.4 µm, 25 mm, 100/pk | |
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane
Membrane