
| Applications ㆍGas line filter ㆍParticulate removal from gases ㆍPrefilters for suction |
| 사양 - HEPA-VENT & HEPA-CAP |
| Housing | Polypropylene |
| Filter media | Laminated hydrophobically treated glass microfiber |
| Support system | Polypropylene |
| Sealing | Heat-fused |
| Maximum pressure | 4.1 bar (60 psi) – capsule |
| Flow direction | Bidirectional |
| Biosafety | Materials pass USP Class VI |
| Sterilization | Autoclavable |
| Filtration area | 36 mm caspsule: 625 cm2 (97 in2) 75 mm caspsule: 1300 cm2 (201 in2) 150 mm caspsule: 2590 cm2 (402 in2) 50 mm disc: 16 cm2 |
| Ordering Information - HEPA Venting FIlters |
| Catalog Number | Description | |
|
||
| 6702-3600 | HEPA-CAP 36, inlet 1/4 to 3/8 inch stepped barb, outlet 1/4 to 3/8 inch stepped barb, 1/pk | |
| 2609T | HEPA-CAP 36, inlet 3/8 inch FNPT, outlet 3/8 inch FNPT, 5/pk | |
|
||
| 6702-7500 | HEPA-CAP 75, inlet 3/8 to 1/2 inch stepped barb, outlet 3/8 to 1/2 inch stepped barb, 1/pk | |
| 2709T | HEPA-CAP 75, inlet 3/8 inch FNPT, outlet 3/8 inch FNPT, 5/pk | |
|
||
| 6702-9500 | HEPA-CAP 150, inlet 3/8 inch FNPT, outlet 3/8 inch FNPT, 1/pk | |
| 2809 | HEPA-CAP 150, inlet 1/2 inch HB, outlet 1/2 inch HB, 5/pk | |
|
||
| 6723-5000 | HEPA-VENT 50 mm disc, inlet 1/4 to 3/8 inch stepped barb, outlet 1/4 to 3/8 inch stepped barb, 10/pk | |
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter