
| ■ | 제품특징(Features) |
|---|---|
| - Ideal for Analytical Lab Samples, Chemicals, Samples Storage & General Purpose. | |
| - 140 ℃ 내열, Autoclavable | |
| - Polypropylene(PP), Semi-Translucent, Rigid. | |
| - Excellent Stress Crack / Impact Resistance / Durable | |
| - Good Chemical Resistance. |
| ■ | 규격(Specifications) | |||
|---|---|---|---|---|
| PP Narrow Neck Graduated bottles 눈금부 세구-병, 50~1000 ml | ||||
| CAT No. | Description | 단위/개수 | Price[VAT별도] | |
| KA.1595 | Bottle, 세구, PP, 50 / 10 ml, Φ 38 mm×h 92 mm, Cap GL18 | 1/EA | ||
| KA.1597 | 100 / 20 ml, Φ 48 mm×h 108 mm, Cap GL18 | 1/EA | ||
| KA.1599 | 250 / 25 ml, Φ 60 mm×h 150 mm, Cap GL25 | 1/EA | ||
| KA.1601 | 500 / 100 ml, Φ 75 mm×h 182 mm, Cap GL25 | 1/EA | ||
| KA.1603 | 1000 / 100 ml, Φ 95 mm×h 224 mm, Cap GL32 | 1/EA | ||
| KA.1621 | Bottle, 광구, PP, 50 / 10 ml, Φ 38 mm×h 88 mm, Cap GL32 | 1/EA | ||
| KA.1623 | 100 / 20 ml, Φ 48 mm×h 105 mm, Cap GL32 | 1/EA | ||
| KA.1625 | 250 / 25 ml, Φ 60 mm×h 140 mm, Cap GL45 | 1/EA | ||
| KA.1627 | 500 / 100 ml, Φ 75 mm×h 170 mm, Cap GL45 | 1/EA | ||
| KA.1629 | 1000 / 100 ml, Φ 95 mm×h 206 mm, Cap GL63 | 1/EA | ||
| KA.1631 | 2000 / 100 ml, Φ 120 mm×h 252 mm, Cap GL63 | 1/EA | ||
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병