
| ■ | 용도(Applications) |
|---|---|
| - ASTM A-Class, USP 1 Standard | |
| - 특급 정제 Borosilicate glass α 3.3, 시료의 물성 변화가 전혀 없습니다. | |
| - 동결 건조, 단백질 가수 분해, Ketones와 Amino 산의 미세 측정용 | |
| - 긴 목으로 진공하에서 Heat-sealing 하기에 편리합니다. |
| ■ | 제품특징(Features) |
|---|---|
| with Gold-band and Pre-scored 고급형, 골드 밴드와 앰플따는 부위(Pre-Scored)가 있습니다. | |
| - for Freeze-drying, Protein Hydrolysis, Micro Determination of Ketones and Amino acids. | |
| - Long stems for convenient heat-sealing under vacuum. | |
| - Pre-scored for easy opening. |
| ■ | 규격(Specifications) | |
|---|---|---|
| Additional Product Information : | ||
| CAT No. | Description | |
| Classification | Bottles and Vials | |
| FamilyHeader | Clear | |
| ProductFamily | Lomg Stem Vacule®, Pre-Scored | |
| Subclass | Ampules | |
| Capacity | 1.0 mL, 2.0 mL, 5 mL, 10.0 mL | |
| Capacity (ml) | 2 | |
| Free-Standing / Skirted | 1 | |
| Material | borosilicate glass | |
| Special Features | lyophilization, meets ASTM Type I, Class B standards, meets USP Type 1 standards | |
| Pre-Scored | yes | |
| Dimensions (Diam x H, mm) | 12 x 86 | |
| Cat No. | Approx. OD at top (mm) | Dia x Ht (mm) | Qty/Case | Size (mL) | Unit Price | |
|---|---|---|---|---|---|---|
| 651502 | 10 | 10 x 108 | 144 | 1 | Please register for pricing | |
| 651506 | 11.75 | 11.8 x 122 | 144 | 2 | Please register for pricing | |
| 651509 | 10 | 16.5 x 133 | 144 | 5 | Please register for pricing | |
| 651510 | 10 | 19.5 x 154 | 144 | 10 | Please register for pricing |
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병
시약&병